Commander 1v1 | Kykar, Wind's Fury | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
286 | 286 | 83 / 100 |
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Warleader's Call | 0 / 1 | 5.54 | 5.54 |
Harmonic Prodigy | 0 / 1 | 2.62 | 2.62 |
Impact Tremors | 0 / 1 | 0.93 | 0.93 |
Ponder | 0 / 1 | 1.89 | 1.89 |
Brainstorm | 0 / 1 | 1.77 | 1.77 |
Jeskai Ascendancy | 0 / 1 | 0.63 | 0.63 |
Preordain | 0 / 1 | 2.04 | 2.04 |
Opt | 0 / 1 | 0.2 | 0.2 |
Swords to Plowshares | 0 / 1 | 1.05 | 1.05 |
Path to Exile | 0 / 1 | 0.84 | 0.84 |
Counterspell | 0 / 1 | 2.02 | 2.02 |
Storm-Kiln Artist | 0 / 1 | 0.96 | 0.96 |
Third Path Iconoclast | 0 / 1 | 0.71 | 0.71 |
Saheeli, Sublime Artificer | 0 / 1 | 0.17 | 0.17 |
Monastery Mentor | 0 / 1 | 3.09 | 3.09 |
Young Pyromancer | 0 / 1 | 0.34 | 0.34 |
Talrand, Sky Summoner | 0 / 1 | 0.27 | 0.27 |
Narset, Enlightened Exile | 0 / 1 | 3.98 | 3.98 |
Eris, Roar of the Storm | 0 / 1 | 4.16 | 4.16 |
Lier, Disciple of the Drowned | 0 / 1 | 6.08 | 6.08 |
Frantic Search | 0 / 1 | 0.13 | 0.13 |
Chaos Warp | 0 / 1 | 0.54 | 0.54 |
Mystical Tutor | 0 / 1 | 7.52 | 7.52 |
Boros Charm | 0 / 1 | 3.77 | 3.77 |
Consider | 0 / 1 | 0.9 | 0.9 |
Teferi's Protection | 0 / 1 | 34.38 | 34.38 |
Thrill of Possibility | 0 / 1 | 0.04 | 0.04 |
Force of Will | 0 / 1 | 56.77 | 56.77 |
Silence | 0 / 1 | 6.74 | 6.74 |
Izzet Charm | 0 / 1 | 0.13 | 0.13 |
Blasphemous Act | 0 / 1 | 2.32 | 2.32 |
Vandalblast | 0 / 1 | 2.23 | 2.23 |
Hour of Reckoning | 0 / 1 | 0.14 | 0.14 |
Lightning Greaves | 0 / 1 | 5.07 | 5.07 |
Isochron Scepter | 0 / 1 | 7.72 | 7.72 |
Otawara, Soaring City | 0 / 1 | 17.35 | 17.35 |
Sol Ring | 0 / 1 | 0.95 | 0.95 |
Arcane Signet | 0 / 1 | 0.41 | 0.41 |
Izzet Signet | 0 / 1 | 0.34 | 0.34 |
Azorius Signet | 0 / 1 | 0.18 | 0.18 |
Boros Signet | 0 / 1 | 0.39 | 0.39 |
Commander's Sphere | 0 / 1 | 0.1 | 0.1 |
Command Tower | 0 / 1 | 0.22 | 0.22 |
Exotic Orchard | 0 / 1 | 0.24 | 0.24 |
Mystic Monastery | 0 / 1 | 0.17 | 0.17 |
Sulfur Falls | 0 / 1 | 0.89 | 0.89 |
Shivan Reef | 0 / 1 | 0.97 | 0.97 |
Glacial Fortress | 0 / 1 | 0.98 | 0.98 |
Prairie Stream | 0 / 1 | 0.21 | 0.21 |
Clifftop Retreat | 0 / 1 | 0.76 | 0.76 |
Battlefield Forge | 0 / 1 | 1.03 | 1.03 |
Evolving Wilds | 0 / 1 | 0.04 | 0.04 |
Stormcarved Coast | 0 / 1 | 4.26 | 4.26 |
Terramorphic Expanse | 0 / 1 | 0.05 | 0.05 |
Izzet Boilerworks | 0 / 1 | 0.13 | 0.13 |
Boros Garrison | 0 / 1 | 0.14 | 0.14 |
Port Town | 0 / 1 | 0.16 | 0.16 |
Frostboil Snarl | 0 / 1 | 0.21 | 0.21 |
Swiftfoot Boots | 0 / 1 | 0.38 | 0.38 |
Veyran, Voice of Duality | 0 / 1 | 4.87 | 4.87 |
Mountain | 6 / 6 | 0.0 | 0.0 |
Island | 6 / 6 | 0.0 | 0.0 |
Plains | 5 / 5 | 0.0 | 0.0 |
Kykar, Wind's Fury | 0 / 1 | 0.33 | 0.33 |
Archmage Emeritus | 0 / 1 | 3.4 | 3.4 |
Skullclamp | 0 / 1 | 6.69 | 6.69 |
Expressive Iteration | 0 / 1 | 1.12 | 1.12 |
Hallowed Fountain | 0 / 1 | 11.68 | 11.68 |
Imperial Recruiter | 0 / 1 | 6.03 | 6.03 |
Memory Deluge | 0 / 1 | 0.71 | 0.71 |
Wrath of God | 0 / 1 | 1.93 | 1.93 |
Balmor, Battlemage Captain | 0 / 1 | 0.06 | 0.06 |
Murmuring Mystic | 0 / 1 | 0.41 | 0.41 |
Recruiter of the Guard | 0 / 1 | 5.58 | 5.58 |
Render Silent | 0 / 1 | 1.29 | 1.29 |
Sevinne's Reclamation | 0 / 1 | 0.28 | 0.28 |
Dovin's Veto | 0 / 1 | 1.93 | 1.93 |
Valakut Awakening | 0 / 1 | 8.15 | 8.15 |
Underworld Breach | 0 / 1 | 8.56 | 8.56 |
Dragon's Rage Channeler | 0 / 1 | 0.97 | 0.97 |
Ephemerate | 0 / 1 | 2.6 | 2.6 |
Narset, Parter of Veils | 0 / 1 | 0.71 | 0.71 |
Reprieve | 0 / 1 | 0.65 | 0.65 |
Jaya, Fiery Negotiator | 0 / 1 | 0.7 | 0.7 |
Snapcaster Mage | 0 / 1 | 18.5 | 18.5 |
Strix Serenade | 0 / 1 | 1.56 | 1.56 |
Paper:
Building Kykar, Wind's Fury should cost you about 286 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Warleader's Call
1 Harmonic Prodigy
1 Impact Tremors
1 Ponder
1 Brainstorm
1 Jeskai Ascendancy
1 Preordain
1 Opt
1 Swords to Plowshares
1 Path to Exile
1 Counterspell
1 Storm-Kiln Artist
1 Third Path Iconoclast
1 Saheeli, Sublime Artificer
1 Monastery Mentor
1 Young Pyromancer
1 Talrand, Sky Summoner
1 Narset, Enlightened Exile
1 Eris, Roar of the Storm
1 Lier, Disciple of the Drowned
1 Frantic Search
1 Chaos Warp
1 Mystical Tutor
1 Boros Charm
1 Consider
1 Teferi's Protection
1 Thrill of Possibility
1 Force of Will
1 Silence
1 Izzet Charm
1 Blasphemous Act
1 Vandalblast
1 Hour of Reckoning
1 Lightning Greaves
1 Isochron Scepter
1 Otawara, Soaring City
1 Sol Ring
1 Arcane Signet
1 Izzet Signet
1 Azorius Signet
1 Boros Signet
1 Commander's Sphere
1 Command Tower
1 Exotic Orchard
1 Mystic Monastery
1 Sulfur Falls
1 Shivan Reef
1 Glacial Fortress
1 Prairie Stream
1 Clifftop Retreat
1 Battlefield Forge
1 Evolving Wilds
1 Stormcarved Coast
1 Terramorphic Expanse
1 Izzet Boilerworks
1 Boros Garrison
1 Port Town
1 Frostboil Snarl
1 Swiftfoot Boots
1 Veyran, Voice of Duality
1 Kykar, Wind's Fury
1 Archmage Emeritus
1 Skullclamp
1 Expressive Iteration
1 Hallowed Fountain
1 Imperial Recruiter
1 Memory Deluge
1 Wrath of God
1 Balmor, Battlemage Captain
1 Murmuring Mystic
1 Recruiter of the Guard
1 Render Silent
1 Sevinne's Reclamation
1 Dovin's Veto
1 Valakut Awakening
1 Underworld Breach
1 Dragon's Rage Channeler
1 Ephemerate
1 Narset, Parter of Veils
1 Reprieve
1 Jaya, Fiery Negotiator
1 Snapcaster Mage
1 Strix Serenade